Princeton University Crew
2005 Spring Schedule
DATE |
TEAM |
OPPONENTS |
LOCATION |
| March 26 | Heavyweight Men | Navy | Princeton NJ |
| March 26 | Lightweight Men | Navy | Princeton NJ |
| March 26 | Open Women | Brown & Michigan State | Princeton NJ |
| March 26 | Lightweight Women | Murphy Cup | Philadelphia PA |
| April 2 | Heavyweight Men | Rutgers | New Brunswick NJ Princeton NJ |
| April 2 | Lightweight Men | Columbia | Princeton NJ |
| April 2 | Open Women | Rutgers & Columbia | New Brunswick NJ Princeton NJ |
| April 9 | Heavyweight Men | Penn & Columbia | Philadelphia PA |
| April 9 | Lightweight Men | Georgetown | Princeton NJ |
| April 9 | Open Women | Cornell & Radcliffe | Cambridge MA |
| April 9 | Lightweight Women | Windmere Cup | Redwood City CA |
| April 16 | Heavyweight Men | Harvard & MIT | Princeton NJ |
| April 16 | Lightweight Men | Cornell & Rutgers | Ithaca NY |
| April 16 | Open Women | Yale | New Haven CT |
| April 16 | Lightweight Women | Knecht Cup | Cherry Hill NJ |
| April 23 | Heavyweight Men | Cornell & Yale | Princeton NJ |
| April 23 | Lightweight Men | Penn | Philadelphia PA |
| April 23 | Open Women | Dartmouth & Penn | Hanover NH |
| April 30 | Heavyweight Men | Brown | Princeton NJ |
| April 30 | Lightweight Men | Harvard & Yale | Cambridge MA |
| April 30 | Open Women | Southern California, George Washington & Virginia |
Princeton NJ |
| April 30 | Lightweight Women | Radcliffe | Cambridge MA |
| May 15- 16 | Heavyweight Men | EARC Sprints | Worcester MA |
| May 15- 16 | Lightweight Men | EARC Sprints | Worcester MA |
| May 15-16 | Open Women | EAWRC Sprints | Cherry Hill NJ |
| May 15-16 | Lightweight Women | EAWRC Sprints | Cherry Hill NJ |
| May 27-29 | Open Women | NCAA Championships | Sacramento CA |
| June 2-4 | Heavyweight Men | IRA Regatta | Cherry Hill NJ |
| June 2-4 | Lightweight Men | IRA Regatta | Cherry Hill NJ |
| June 2-4 | Lightweight Women | IRA Regatta | Cherry Hill NJ |
