Princeton University Crew
2004 Spring Schedule
DATE |
TEAM |
OPPONENTS |
LOCATION |
| March 27 | Heavyweight Men | Navy | Annapolis MD |
| March 27-28 | Heavyweight Men 1st & 2nd Varsity |
Windemere Invitational | Redwood Shores CA |
| March 27 | Lightweight Men | Navy | Annapolis MD |
| March 27 | Open Women | Brown & Ohio State | Princeton NJ |
| March 27-28 | Lightweight Women | Windemere Invitational | Redwood Shores CA |
| April 3 | Heavyweight Men | Rutgers | Princeton NJ |
| April 3 | Lightweight Men | Georgetown & Columbia | Princeton NJ |
| April 3 | Open Women | Rutgers & Columbia | Princeton NJ |
| April 10 | Heavyweight Men | Penn & Columbia | New York NY |
| April 10 | Open Women | Cornell, Radcliffe | Ithaca NY |
| April 10 | Lightweight Women Novice |
GWU Invitational | Washington DC |
| April 17 | Heavyweight Men | Harvard & MIT | Boston MA |
| April 17 | Lightweight Men | Cornell & Rutgers | Princeton NJ |
| April 17 | Open Women | Yale | Princeton NJ |
| April 17-18 | Lightweight Women | Knecht Cup | Cherry Hill NJ |
| April 24 | Heavyweight Men | Cornell & Yale | New Haven CT |
| April 24 | Lightweight Men | Penn & Georgetown | Princeton NJ |
| April 24 | Open Women | Dartmouth, Penn & Virginia | Princeton NJ |
| April 25 | Lightweight Women | Radcliffe | Boston MA |
| May 1 | Heavyweight Men | Brown | Princeton NJ |
| May 1 | Lightweight Men | Harvard & Yale | Princeton NJ |
| May 1 | Open Women | George Washington & Fordham | Princeton NJ |
| May 1 | Lightweight Women | Bucknell | Princeton NJ |
| May 9 | Open Women | EAWRC Sprints | Cherry Hill NJ |
| May 9 | Lightweight Women | EAWRC Sprints | Cherry Hill NJ |
| May 16 | Heavyweight Men | EARC Sprints | Worcester MA |
| May 16 | Lightweight Men | EARC Sprints | Worcester MA |
| May 28-30 | Open Women | NCAA Championships | Sacramento CA |
| June 3-5 | Heavyweight Men | IRA Regatta | Cherry Hill NJ |
| June 3-5 | Lightweight Men | IRA Regatta | Cherry Hill NJ |
| June 3-5 | Lightweight Women | IRA Regatta | Cherry Hill NJ |
