Princeton University Crew
2000 Spring Schedule
DATE |
TEAM |
OPPONENTS |
LOCATION |
| April 1 | Heavyweight Men | Navy | Annapolis MD |
| April 1 | Open Women | Brown | Princeton NJ |
| April 1-2 | Lightweight Women | San Diego Crew Classic | San Diego CA |
| April 8 | Heavyweight Men | Rutgers | Princeton NJ |
| April 8 | Open Women | Rutgers & Columbia | Princeton NJ |
| April 8 Rescheduled for May 6 |
Lightweight Men | Georgetown | Princeton NJ |
| April 9 | Lightweight Women | Villanova Invitational | Camden NJ |
| April 15 | Heavyweight Men | Penn & Columbia & Temple | Princeton NJ |
| April 15 | Lightweight Men | Cornell & Rutgers | Princeton NJ |
| April 15 | Open Women | Cornell, Radcliffe & Miami | Princeton NJ |
| April 15 | Lightweight Women | Wisconsin, Brown & Villanova | Princeton NJ |
| April 22 | Heavyweight Men | Harvard & MIT | Boston MA |
| April 22 | Lightweight Men | Penn & Navy | Princeton NJ |
| April 22 | Open Women | Yale & Virginia | Princeton NJ |
| April 29 | Heavyweight Men | Cornell & Yale | Ithaca NY |
| April 29 | Lightweight Men | Harvard & Yale | New Haven CT |
| April 29 | Open Women | Penn & Dartmouth | Princeton NJ |
| April 29 | Lightweight Women | Radcliffe | Princeton NJ |
| May 6 | Heavyweight Men | Brown | Princeton NJ |
| May 6 | Lightweight Men | Georgetown | Princeton NJ |
| May 6 | Open Women | Georgetown, George Washington & Fordham | Princeton NJ |
| May 6 | Lightweight Women | George Washington | Princeton NJ |
| May 14 | Open Women | EAWRC Sprints | New Preston CT |
| May 14 | Lightweight Women | EAWRC Sprints | New Preston CT |
| May 21 | Heavyweight Men | EARC Sprints | Worcester MA |
| May 21 | Lightweight Men | EARC Sprints | Worcester MA |
| May 26-28 | Open Women | NCAA Championships | Camden NJ |
| June 1-3 | Heavyweight Men | IRA Regatta | Camden NJ |
| June 1-3 | Lightweight Men | IRA Regatta | Camden NJ |
| June 1-3 | Lightweight Women | IRA Regatta | Camden NJ |
