Princeton University Crew
1999 Spring Schedule
DATE |
TEAM |
OPPONENTS |
LOCATION |
| March 27 | Heavyweight Men | Navy | Princeton NJ |
| March 27 | Open Women | Brown | Princeton NJ |
| March 27-28 | Lightweight Women | San Diego Crew Classic | San Diego CA |
| April 3 | Heavyweight Men | Rutgers | New Brunswick NJ |
| April 3 | Open Women | Rutgers | New Brunswick NJ |
| April 3 | Lightweight Men | Georgetown | Princeton NJ |
| April 10 | Heavyweight Men | Penn & Columbia | Philadelphia PA |
| April 10 | Lightweight Men | Cornell & Rutgers | Ithaca NY |
| April 10 | Open Women | Cornell & Radcliffe | Cambridge MA |
| April 11 | Lightweight Women | Camden Invitational | Camden NJ |
| April 17 | Heavyweight Men | Harvard & MIT | Princeton NJ |
| April 17 | Lightweight Men | Penn & Navy | Philadelphia PA |
| April 17 | Open Women | Yale | New Haven CT |
| April 17 | Lightweight Women | Wisconsin & Brown | Princeton NJ |
| April 24 | Heavyweight Men | Cornell & Yale | Princeton NJ |
| April 24 | Lightweight Men | Harvard & Yale | Cambridge MA |
| April 24 | Open Women | Penn & Dartmouth | Hanover NH |
| April 24 | Lightweight Women | Radcliffe | Cambridge MA |
| May 1 | Heavyweight Men | Brown | Princeton NJ |
| May 1 | Open Women | Georgetown, George Washington & Virginia | Princeton NJ |
| May 1 | Lightweight Women | Georgetown, George Washington & Virginia | Princeton NJ |
| May 9 | Heavyweight Men | EARC Sprints | Worcester MA |
| May 9 | Lightweight Men | EARC Sprints | Worcester MA |
| May 16 | Open Women | EAWRC Sprints | New Preston CT |
| May 16 | Lightweight Women | EAWRC Sprints | New Preston CT |
| May 27-29 | Heavyweight Men | IRA Regatta | Camden NJ |
| May 27-29 | Lightweight Men | IRA Regatta | Camden NJ |
| May 27-29 | Lightweight Women | IRA Regatta | Camden NJ |
| May 28-30 | Open Women | NCAA Championships | Sacramento CA |
