Powerhouse Timing
 


Princeton 3-Mile Chase 2010
Full Race Results


#1 Men's Varsity Heavyweight 8+ (10:00:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton A 07:21.801 13:06.187 1   13:06.187  
2 Syracuse A 07:20.970 13:08.379 5   13:08.379 0.28
3 Cornell A 07:21.763 13:09.798 4   13:09.798 0.46
4 Navy A 07:22.504 13:10.360 7   13:10.360 0.53
5 Columbia A 07:21.661 13:12.496 2   13:12.496 0.8
6 Boston University A 07:22.843 13:13.211 3   13:13.211 0.89
7 Syracuse B 07:33.249 13:32.896 22   13:32.896 3.4
8 Georgetown A 07:35.709 13:34.001 14   13:34.001 3.54
9 Pennsylvania A 07:34.181 13:35.080 11   13:35.080 3.68
10 Princeton B 07:33.710 13:35.215 18   13:35.215 3.69
11 Dartmouth A 07:33.914 13:36.869 9   13:36.869 3.9
12 Navy B 07:43.283 13:37.737 24   13:37.737 4.01
13 Cornell C 07:43.640 13:38.425 35   13:38.425 4.1
14 Cornell B 07:37.720 13:39.164 21   13:39.164 4.19
15 Virginia A 07:39.225 13:42.267 17   13:42.267 4.59
16 Temple A 07:38.600 13:44.438 8   13:44.438 4.87
17 Columbia B 07:43.072 13:45.002 19   13:45.002 4.94
18 Boston University B 07:39.846 13:47.137 20   13:47.137 5.21
19 Pennsylvania B 07:46.587 13:49.560 28   13:49.560 5.52
20 Trinity A 07:43.139 13:53.569 12   13:53.569 6.03
21 Navy C 07:48.836 13:54.100 36   13:54.100 6.09
22 George Washington A (Colin York) 07:43.934 13:57.327 6   13:57.327 6.5
23 Fat Cat A 07:45.091 13:57.852 10   13:57.852 6.57
24 Holy Cross A 07:49.587 14:02.243 15   14:02.243 7.13
25 Princeton C 07:53.246 14:03.222 34   14:03.222 7.25
26 Pennsylvania C 07:55.084 14:06.375 37   14:06.375 7.66
27 Virginia B 07:56.250 14:06.566 33   14:06.566 7.68
28 Rutgers A 07:54.160 14:16.049 16   14:16.049 8.89
29 Trinity B 08:06.424 14:25.291 29   14:25.291 10.06
30 Temple B 08:09.375 14:26.317 25   14:26.317 10.19
31 Navy D 08:09.632 14:26.715 40   14:26.715 10.24
32 Holy Cross B 08:06.397 14:29.085 31   14:29.085 10.54
33 Dartmouth B 08:10.570 14:32.092 26   14:32.092 10.93
34 George Washington B (Anthony Paladino) 08:15.038 14:33.301 23   14:33.301 11.08
35 MIT 08:07.463 14:38.950 13   14:38.950 11.8
36 Trinity C 08:17.067 14:44.969 38   14:44.969 12.56
37 Rutgers B 08:13.308 14:48.708 32   14:48.708 13.04
38 Georgetown B 08:16.680 15:00.008 30   15:00.008 14.48
- Fat Cat B     27   DNS  
- Rutgers C     39   Scratch  

#2 Men's Varsity Lightweight 8+ (10:30:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton A 07:30.846 13:17.687 46   13:17.687  
2 Harvard A (Matt Gibbons) 07:25.361 13:20.918 47   13:20.918 0.41
3 Georgetown A 07:30.109 13:25.832 52   13:25.832 1.02
4 Princeton B 07:39.265 13:31.364 58   13:31.364 1.71
5 Cornell A 07:31.676 13:33.346 51   13:33.346 1.96
6 Yale A 07:33.810 13:33.632 49   13:33.632 2
7 Harvard B (Austin Meyer) 07:33.842 13:34.270 59   13:34.270 2.08
8 Navy A 07:39.977 13:34.768 48   13:34.768 2.14
9 Delaware A 07:30.734 13:40.710 50   13:40.710 2.89
10 Cornell B 07:41.273 13:43.122 63   13:43.122 3.19
11 Navy B 07:47.551 13:51.606 60   13:51.606 4.25
12 Dartmouth A 07:41.596 13:52.191 53   13:52.191 4.33
13 Pennsylvania A (Brad Adams) 07:43.343 13:52.696 54   13:52.696 4.39
14 Yale B 07:49.493 13:55.561 61   13:55.561 4.75
15 Yale C 07:54.046 14:05.487 72   14:05.487 5.99
16 Cornell C 07:54.207 14:12.903 74   14:12.903 6.92
17 Princeton C 07:56.718 14:16.702 69   14:16.702 7.4
18 Georgetown B 07:58.430 14:18.483 64   14:18.483 7.62
19 Pennsylvania B (Sean Travers) 08:02.926 14:23.988 66   14:23.988 8.31
20 MIT 07:55.930 14:25.077 55   14:25.077 8.45
21 Delaware B 08:00.284 14:25.397 62   14:25.397 8.49
22 Harvard C (Colin Rees) 08:08.452 14:28.675 70   14:28.675 8.9
23 Dartmouth B 08:04.387 14:29.208 65   14:29.208 8.97
24 Navy C 08:04.940 14:34.801 71   14:34.801 9.67
25 St. Joseph's A 08:07.712 14:44.506 56   14:44.506 10.88
26 St. Joseph's B 08:19.707 14:48.181 67   14:48.181 11.34
27 Princeton D 08:32.405 15:01.642 76   15:01.642 13.03
28 Delaware C 08:28.952 15:11.697 73   15:11.697 14.29
29 Pennsylvania C (Jamie Napoli) 08:36.615 15:34.372 75   15:34.372 17.14
- Fat Cat A     57   DNS  
- Fat Cat B     68   DNS  

#3 Women's Varsity 8+ (11:00:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton A 08:03.648 14:22.518 83   14:22.518  
2 Virginia A 08:09.008 14:32.112 82   14:32.112 1.11
3 Dartmouth A 08:21.779 14:57.767 87   14:57.767 4.09
4 Virginia B 08:16.453 15:01.312 100   15:01.312 4.5
5 Virginia C 08:27.763 15:09.109 116   15:09.109 5.4
6 Brown A 08:15.936 15:12.663 84   15:12.663 5.81
7 Cornell A 08:25.693 15:16.420 91   15:16.420 6.25
8 Indiana 08:35.783 15:22.103 90   15:22.103 6.91
9 Princeton B 08:28.661 15:22.241 101   15:22.241 6.92
10 Minnesota A (Cassie Drozynski) 08:29.109 15:26.637 99   15:26.637 7.43
11 Princeton Lightweight A 08:36.212 15:30.954 88   15:30.954 7.93
12 Brown B 08:31.592 15:30.991 102   15:30.991 7.94
13 Pennsylvania A 08:36.004 15:31.353 85   15:31.353 7.98
14 Northeastern A 08:29.980 15:36.044 93   15:36.044 8.52
15 Boston University A 08:39.447 15:36.931 89   15:36.931 8.63
16 Virginia D 08:57.718 15:45.750 126   15:45.750 9.65
17 Princeton C 08:46.802 15:45.889 117   15:45.889 9.67
18 Boston University B 08:49.619 15:50.420 107   15:50.420 10.19
19 Northeastern B 08:46.360 15:51.995 110   15:51.995 10.37
20 Rhode Island A 08:46.765 15:59.413 92   15:59.413 11.23
21 Columbia A 08:47.853 16:00.803 94   16:00.803 11.4
22 Pennsylvania B (Laura Fox) 08:58.515 16:04.509 103   16:04.509 11.82
23 MIT A 08:43.022 16:04.545 95   16:04.545 11.83
24 Dartmouth B 08:58.661 16:05.098 105   16:05.098 11.89
25 Brown C 08:55.485 16:06.440 118   16:06.440 12.05
26 Cornell B 08:56.449 16:07.123 108   16:07.123 12.13
27 Virginia E 09:06.372 16:08.568 129   16:08.568 12.3
28 Rutgers A 08:47.275 16:09.507 96   16:09.507 12.4
29 Syracuse A 08:57.292 16:24.581 86   16:24.581 14.15
30 Syracuse B 09:12.770 16:25.260 104   16:25.260 14.23
31 George Washington A 09:00.900 16:26.932 98   16:26.932 14.42
32 Rhode Island B 09:19.864 16:28.138 109   16:28.138 14.56
33 Cornell C 09:02.537 16:28.717 120   16:28.717 14.63
34 Pennsylvania C (Erin Mcintosh) 09:11.513 16:31.511 119   16:31.511 14.96
35 Georgetown B 09:21.532 16:34.445 114   16:34.445 15.3
36 Brown D 09:21.082 16:36.488 128   16:36.488 15.53
37 Princeton D 09:22.304 16:40.593 127   16:40.593 16.01
38 Georgetown A 09:16.501 16:45.685 97   16:45.685 16.6
39 George Washington B 09:29.754 16:54.398 115   16:54.398 17.61
40 Princeton Lightweight B 09:26.925 16:57.187 106   16:57.187 17.93
41 Columbia B 09:25.924 16:57.748 111   16:57.748 18
42 Rutgers B 09:25.621 17:01.486 113   17:01.486 18.43
43 Georgetown C 09:24.805 17:07.024 125   17:07.024 19.07
44 Rhode Island C 09:28.899 17:33.943 121   17:33.943 22.19
45 MIT B 09:49.166 17:50.230 112   17:50.230 24.08
- Northeastern C     122   Scratch  
- Columbia C     123   Scratch  
- Rutgers C     124   Scratch  
- Fat Cat     130   DNS  

#4 Men's Varsity Heavyweight 4+ (12:00:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Syracuse A 08:09.166 14:22.068 137   14:22.068  
2 Princeton A 08:11.366 14:33.787 136   14:33.787 1.36
3 Syracuse B 08:21.117 14:44.687 149   14:44.687 2.62
4 Boston University A 08:29.055 14:53.623 138   14:53.623 3.66
5 Princeton B 08:22.193 14:57.756 148   14:57.756 4.14
6 Cornell A 08:25.830 14:58.851 139   14:58.851 4.27
7 Navy A 08:25.962 15:01.607 142   15:01.607 4.59
8 Syracuse C 08:30.416 15:06.031 161   15:06.031 5.1
9 Dartmouth A 08:28.042 15:06.552 140   15:06.552 5.16
10 Boston University B 08:35.250 15:09.938 150   15:09.938 5.55
11 Navy B 08:30.334 15:11.111 154   15:11.111 5.69
12 Boston University D 08:39.062 15:12.490 172   15:12.490 5.85
13 Georgetown A 08:37.886 15:16.972 144   15:16.972 6.37
14 Temple A 08:42.047 15:18.474 145   15:18.474 6.54
15 Pennsylvania A 08:42.182 15:19.215 143   15:19.215 6.63
16 Boston University C 08:36.909 15:21.902 162   15:21.902 6.94
17 Georgetown B 08:41.028 15:22.574 156   15:22.574 7.02
18 Columbia A 08:35.358 15:25.091 141   15:25.091 7.31
19 Cornell B 08:29.457 15:28.615 151   15:28.615 7.72
20 Princeton E 08:43.476 15:31.527 177   15:31.527 8.06
21 Columbia B 08:33.463 15:33.087 153   15:33.087 8.24
22 Syracuse D 08:39.705 15:36.239 171   15:36.239 8.6
23 Dartmouth C 08:52.957 15:36.676 164   15:36.676 8.65
24 Princeton C 08:41.824 15:39.019 160   15:39.019 8.93
25 Pennsylvania B 08:47.625 15:41.206 155   15:41.206 9.18
26 Cornell C 08:47.991 15:42.087 163   15:42.087 9.28
27 Navy D 08:50.457 15:42.287 175   15:42.287 9.31
28 Princeton D 08:47.334 15:48.879 170   15:48.879 10.07
29 Trinity B 08:47.547 15:49.055 158   15:49.055 10.09
30 Pennsylvania C 08:50.855 15:49.863 167   15:49.863 10.18
31 Navy C 08:46.015 15:50.863 166   15:50.863 10.3
32 Trinity A 08:59.050 15:52.693 146   15:52.693 10.51
33 Dartmouth B 08:43.426 15:53.217 152   15:53.217 10.57
34 Cornell D 08:49.647 15:53.685 173   15:53.685 10.63
35 Rutgers A 09:02.038 15:58.179 147   15:58.179 11.15
36 Princeton F 08:58.023 16:00.269 179   16:00.269 11.39
37 Temple B 09:01.589 16:06.149 157   16:06.149 12.07
38 Trinity C 08:58.909 16:14.575 169   16:14.575 13.05
39 Georgetown C 09:07.473 16:27.140 168   16:27.140 14.51
40 Rutgers B 09:09.522 16:37.771 159   16:37.771 15.74
41 Dartmouth D 09:33.032 17:15.544 174   17:15.544 20.12
42 Trinity D 09:50.145 17:32.568 176   17:32.568 22.1
43 Columbia C 09:57.969 18:03.595 165   18:03.595 25.7
- Cornell E     178   Scratch  
- Pennsylvania 1x (Grant Wilson)     346   Scratch  

#5 Women's Novice 8+ (12:30:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Virginia 08:34.958 15:17.653 187   15:17.653  
2 Pennsylvania A (Laura Fox) 08:56.422 16:08.159 191   16:08.159 5.5
3 Columbia A 09:18.278 16:49.368 186   16:49.368 9.99
4 Georgetown A 09:23.975 16:49.838 193   16:49.838 10.05
5 Cornell A 09:17.768 16:51.307 188   16:51.307 10.21
6 Northeastern A 09:51.201 17:30.535 190   17:30.535 14.48
7 Princeton A 09:42.061 17:31.184 185   17:31.184 14.55
8 Boston University A 09:43.279 17:45.188 189   17:45.188 16.08
9 MIT 09:48.044 17:46.335 192   17:46.335 16.2
10 Cornell B 09:51.911 18:02.299 196   18:02.299 17.94
11 Georgetown B 09:56.238 18:06.249 200   18:06.249 18.37
12 Boston University B 10:04.641 18:07.517 197   18:07.517 18.51
13 Pennsylvania B (Dawn Regan) 10:19.161 18:40.899 199   18:40.899 22.15
14 Columbia B 10:25.795 18:47.589 195   18:47.589 22.88
15 Northeastern B 11:10.224 20:23.899 198   20:23.899 33.37
- Princeton B     194   Scratch  

#6 Men's Freshman 8+ (13:00:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton A 07:21.474 13:23.992 206   13:23.992  
2 Navy A 07:41.832 13:47.162 207   13:47.162 2.88
3 Princeton Lightweight A 07:41.786 13:51.308 220   13:51.308 3.4
4 Yale Lightweight A 07:43.056 13:52.524 221   13:52.524 3.55
5 Cornell Lightweight A 07:52.094 14:02.012 222   14:02.012 4.73
6 Columbia 07:42.327 14:07.375 208   14:07.375 5.4
7 Delaware Lightweight A 07:51.992 14:07.629 223   14:07.629 5.43
8 Cornell Lightweight B 07:56.570 14:10.383 240   14:10.383 5.77
9 Harvard Lightweight A (Ben Hughes) 07:57.221 14:12.732 218   14:12.732 6.06
10 Pennsylvania Lightweight (Scott Myslinski) 07:49.646 14:13.355 226   14:13.355 6.14
11 Navy B 07:59.638 14:14.704 229   14:14.704 6.31
12 Dartmouth Lightweight 08:00.841 14:15.155 225   14:15.155 6.36
13 MIT Lightweight 08:07.583 14:34.757 227   14:34.757 8.8
14 Navy Lightweight B 08:06.792 14:37.952 237   14:37.952 9.2
15 Navy Lightweight A 08:09.714 14:41.156 219   14:41.156 9.6
16 Pennsylvania B 08:17.575 14:45.242 233   14:45.242 10.11
17 Trinity A 08:04.215 14:49.278 211   14:49.278 10.61
18 Pennsylvania A 08:06.002 14:52.766 213   14:52.766 11.04
19 MIT 08:17.867 14:53.829 214   14:53.829 11.17
20 George Washington A (Troyfm Anderson) 08:13.283 14:54.660 212   14:54.660 11.28
21 Delaware Lightweight B 08:24.932 14:56.321 241   14:56.321 11.48
22 Virginia A 08:19.389 14:59.294 217   14:59.294 11.85
23 Virginia B 08:27.946 15:05.058 235   15:05.058 12.57
24 Trinity B 08:26.662 15:13.681 231   15:13.681 13.64
25 Georgetown Lightweight B 08:36.024 15:21.229 242   15:21.229 14.58
26 Holy Cross 08:29.122 15:26.626 215   15:26.626 15.25
27 Georgetown Lightweight A 08:53.110 15:47.658 224   15:47.658 17.87
28 Rutgers A 08:47.418 15:49.248 216   15:49.248 18.07
29 George Washington B (Colby Ferland) 08:48.106 15:53.412 232   15:53.412 18.58
30 Harvard Lightweight B (Galt Mcdermot) 09:06.366 16:08.581 236   16:08.581 20.47
31 Princeton B 09:25.006 16:59.893 228   16:59.893 26.85
32 Georgetown 08:38.271 17:23.192 210   17:23.192 29.75
33 Rutgers B 09:49.701 17:37.914 234   17:37.914 31.58
- Boston University A     209   Scratch  
- Boston University B     230   Scratch  
- Princeton Lightweight B     238   DNF  
- Yale Lightweight B     239   Scratch  

#7 Men's Varsity Lightweight 4+ (13:30:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Harvard A (Alex Saal) 08:12.024 14:31.657 249   14:31.657  
2 Georgetown A 08:13.093 14:39.971 252   14:39.971 0.95
3 Princeton A 08:11.451 14:44.180 248   14:44.180 1.44
4 Harvard B (James Stewart) 08:17.780 14:52.383 258   14:52.383 2.38
5 Harvard D (Matt Gibbons) 08:34.747 15:17.716 274   15:17.716 5.28
6 Princeton B 08:28.369 15:27.405 257   15:27.405 6.4
7 Georgetown B 08:43.377 15:33.974 261   15:33.974 7.15
8 Cornell A 08:31.307 15:34.258 253   15:34.258 7.18
9 Harvard C (Martin Wallner) 08:44.469 15:36.937 267   15:36.937 7.49
10 Princeton C 08:33.673 15:37.038 266   15:37.038 7.5
11 Yale A 08:35.684 15:43.283 251   15:43.283 8.22
12 Navy C 08:37.607 15:49.654 268   15:49.654 8.95
13 Pennsylvania A (Brad Adams) 08:31.582 15:50.666 254   15:50.666 9.06
14 Dartmouth A 08:37.721 16:00.336 255   16:00.336 10.17
15 Dartmouth B 08:41.824 16:03.016 264   16:03.016 10.48
16 Princeton D 08:44.519 16:04.262 273   16:04.262 10.62
17 Navy A 08:37.546 16:06.677 250   16:06.677 10.9
18 Cornell B 08:49.005 16:11.347 262   16:11.347 11.44
19 Yale C 08:56.882 16:11.925 269   16:11.925 11.5
20 Yale B 08:52.502 16:13.167 260   16:13.167 11.65
21 Dartmouth C 08:56.580 16:26.430 272   16:26.430 13.17
22 Georgetown C 09:01.140 16:43.399 270   16:43.399 15.11
23 Cornell D 09:21.534 16:44.877 276   16:44.877 15.28
24 Cornell C 09:03.503 16:52.982 271   16:52.982 16.21
25 Yale D 09:20.138 16:55.255 275   16:55.255 16.47
26 Navy B 09:00.609 17:03.195 259   17:03.195 17.39
27 Dartmouth D 09:27.803 17:06.505 277   17:06.505 17.76
28 Pennsylvania B (Alan Chan) 09:21.881 17:19.962 263   17:19.962 19.31
29 MIT A 08:53.369 17:34.620 256   17:34.620 20.99
30 MIT B 09:40.539 18:42.483 265   18:42.483 28.78
- Princeton E     278   Scratch  
- Princeton F     279   Scratch  

#8 Men and Women Small Boats (14:30:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton 2x (B Wettach, Derek Porter) 08:54.532 15:44.299 287   15:44.299  
2 Princeton 2x (Robin Prendes, Steve Cutler) 08:52.975 15:47.901 285   15:47.901 0.38
3 Princeton 2- (M Evans, B Bow) 08:56.988 15:54.076 298   15:54.076 1.04
4 Syracuse 2- (M Gennaro) 09:05.020 15:54.222 323   15:54.222 1.05
5 Princeton 2- (Steve Cutler, Lance Brown) 09:25.926 16:11.284 317   16:11.284 2.86
6 Cornell 2- (Joe Bailey, Thomas Davidson) 09:10.618 16:16.273 299   16:16.273 3.39
7 Yale 2- (David Bloom, Michael Buttrick) 09:13.850 16:21.559 300   16:21.559 3.95
8 Pennsylvania 2- (Ltwt) (Brad Adams, Ray Andruszko) 09:21.993 16:25.447 322   16:25.447 4.36
9 Cornell 2- (Thatcher Barton, Mike Bohs) 09:09.224 16:26.035 292   16:26.035 4.42
10 MIT 2- (L Goodman) 09:26.282 16:26.514 303   16:26.514 4.47
11 Yale 2- (Trey Chandler, Carl Chauvin) 09:24.816 16:32.804 307   16:32.804 5.14
12 Columbia 1x (Mike Donohue) 09:22.350 16:38.653 347   16:38.653 5.76
13 Yale 2- (Chad Bailey, Cameron Best) 09:17.327 16:39.052 293   16:39.052 5.8
14 Pennsylvania 2- (Ltwt) (Mark Gannon, Mike Fisher) 09:37.440 16:49.932 324   16:49.932 6.95
15 Princeton 1x (, C Smith) 09:25.403 16:50.369 348   16:50.369 7
16 Princeton 2x (C Thunman, A Bow) 09:12.714 16:53.815 291   16:53.815 7.36
17 Princeton 2- (Hugh Kohl, Christian Klein) 09:44.358 16:56.343 319   16:56.343 7.63
18 Boston University 2- (John Cox, Sean Dixon) 09:35.657 16:57.189 297   16:57.189 7.72
19 MIT 2- (Richard Suarez, Cameron Mcalpine) 09:37.138 17:06.601 296   17:06.601 8.72
20 Cornell 2- (Harry Fort, Raymond Fort) 09:39.639 17:06.937 306   17:06.937 8.75
21 Yale 2- (Michael Glenmullen, John Grunyk) 09:43.416 17:16.126 312   17:16.126 9.72
22 Pennsylvania 2- (Kennedy) 09:51.807 17:25.460 308   17:25.460 10.71
23 Fat Cat Rowing Club (, Wertz)   17:25.680 357   17:25.680 10.74
24 Columbia 2x (E E, F F) 10:00.829 17:34.711 325   17:34.711 11.69
25 Pennsylvania 2- (Lys-dobradir) 09:56.537 17:35.793 313   17:35.793 11.81
26 Princeton 1x (, I Silveira) 09:50.606 17:39.326 344   17:39.326 12.18
27 Pennsylvania 2- (Windsor) 10:04.751 17:42.546 318   17:42.546 12.52
28 Pennsylvania 2- (Mclusky) 09:59.721 17:43.437 316   17:43.437 12.62
29 Princeton 1x (Taylor Freeman) 10:04.053 17:47.370 353   17:47.370 13.03
30 Princeton 1x (, N Donald) 10:16.111 17:51.022 351   17:51.022 13.42
31 Pennsylvania 2- (Thompson) 10:05.997 17:53.176 294   17:53.176 13.65
32 Cornell 2- (Taissa Cox, X Goetzinger) 10:09.480 17:54.122 337   17:54.122 13.75
33 Princeton 1x (, X Tinsman) 09:56.123 17:57.261 352   17:57.261 14.08
34 Pennsylvania 2- (Martin) 10:16.997 18:00.192 301   18:00.192 14.39
35 Northeastern 2x (Nadine Pozzobon, Luisa Maldonado) 10:15.032 18:01.756 327   18:01.756 14.56
36 Yale 1x (Miles Grimshaw) 10:06.867 18:02.261 345   18:02.261 14.61
37 Boston University 2x (Cheryl Copson, Alexandra Doro) 10:20.530 18:07.185 334   18:07.185 15.13
38 Cornell 2- (Paige Madden, X Kuntz) 10:11.061 18:16.449 341   18:16.449 16.11
39 MIT 2x (Catherine Crowley, Jean Sack) 10:12.515 18:16.783 331   18:16.783 16.15
40 Boston University 2x (Mariel Boomgaardt, Claire Kuehnel) 10:20.043 18:17.687 330   18:17.687 16.24
41 Northeastern 2- (Jennifer Forbes, Veronica Townsend) 10:17.932 18:22.766 342   18:22.766 16.78
42 Northeastern 2- (Laura Carroll, Katie Ward) 10:26.700 18:27.117 338   18:27.117 17.24
43 Princeton 2x (First Last, First Last) 10:31.382 18:31.298 339   18:31.298 17.68
44 Pennsylvania 1x (Dan Morrison) 10:26.344 18:31.312 349   18:31.312 17.69
45 Rutgers 2x (Amy Ehrlich, Sarah Grumet) 10:34.478 18:46.331 329   18:46.331 19.28
46 Cornell 2x (Erica Crump, X Berry) 10:44.290 19:16.329 326   19:16.329 22.45
47 MIT 2x (R Heywood) 10:50.994 19:21.059 335   19:21.059 22.95
48 Georgetown 2- (Kyle Mcconnell, Alex Hagan) 11:12.042 19:31.790 302   19:31.790 24.09
49 Georgetown 2- (Jon Miller, Jack Devlin) 11:13.280 19:51.891 309   19:51.891 26.22
50 Georgetown 2- (Chris Scribner, Chad Mahaney) 11:32.402 20:13.118 295   20:13.118 28.47
51 Columbia 2x (G G, H H) 11:23.986 20:22.537 332   20:22.537 29.47
52 Rutgers 1x (Ashley Mills) 11:34.043 20:36.638 356   20:36.638 30.96
53 Princeton 1x (, X Swaney) 11:17.418 20:39.743 350   20:39.743 31.29
- Trinity 2x (Benjamin Hoeft, Will Kelly)     286   Scratch  
- Trinity 2x (Saam Aiken, Tom Charley)     288   Scratch  
- Trinity 2x (Henry Fitts, Peter Field)     289   Scratch  
- Trinity 2x (Martin Schardt, Andrew Malin)     290   Scratch  
- Boston University 2- (Kosta Gioulekas, Matt Given)     304   Scratch  
- Princeton 2- (C Stroke, C Bow)     305   OK  
- Boston University 2- (Marko Bezbradica, Sebastian Mueller)     310   Scratch  
- Princeton 2- (D Stroke, D Bow)     311   Scratch  
- Georgetown 2- (Nick Hoffmann, Tim Curran)     314   Scratch  
- Princeton 2- (K Kaneko, Carter Greenbaum)     315   OK  
- Pennsylvania 2- (Dan Morrison, Dan Morson)     320   Scratch  
- Pennsylvania 2- (Clyde Nickens, Mike Rizzo)     321   Scratch  
- Princeton 2x (First Last, First Last)     328   OK  
- Rutgers 2x (Victoria Rowlands, Samantha Steffier)     333   Scratch  
- Rutgers 2x (Katie Quinn, Ellie Kleiman)     336   Scratch  
- Columbia 2- (A A, B B)     340   Scratch  
- Columbia B 2- (C C, D D)     343   Scratch  
- Princeton 1x (First Last)     354   Scratch  
- Northeastern 1x (Greta Haselmann)     355   Scratch  

#9 Women's Varsity 4+ (15:00:00) Official
  Place   Entry   Chase Split Raw Time   Bow   Penalties/HC   Adjusted   %  
1 Princeton A 09:02.736 16:34.572 362   16:34.572  
2 Princeton C 09:27.822 16:56.933 386   16:56.933 2.25
3 Princeton D 09:44.442 17:12.827 395   17:12.827 3.85
4 Princeton B 09:33.932 17:15.127 375   17:15.127 4.08
5 Cornell B 09:53.025 17:34.371 379   17:34.371 6.01
6 Cornell A 09:43.013 17:42.308 366   17:42.308 6.81
7 Princeton E 10:06.997 17:45.103 401   17:45.103 7.09
8 Boston University A 09:52.168 17:52.081 374   17:52.081 7.79
9 Dartmouth A 09:37.327 17:54.020 368   17:54.020 7.99
10 Syracuse A (A A) 09:54.627 17:54.674 363   17:54.674 8.05
11 Dartmouth C 10:01.355 17:54.877 392   17:54.877 8.07
12 Dartmouth B 09:51.313 17:56.656 381   17:56.656 8.25
13 Syracuse B (B B) 09:58.834 17:56.676 376   17:56.676 8.26
14 Rutgers A 10:06.635 18:03.909 369   18:03.909 8.98
15 Boston University B 10:03.211 18:06.908 385   18:06.908 9.28
16 Dartmouth D 10:15.142 18:16.643 399   18:16.643 10.26
17 Cornell D 10:14.150 18:16.795 398   18:16.795 10.28
18 Pennsylvania C (Gracie Kaplan-stein) 10:11.933 18:17.333 391   18:17.333 10.33
19 Rhode Island B 10:01.016 18:18.400 378   18:18.400 10.44
20 Columbia A 10:04.622 18:21.401 371   18:21.401 10.74
21 Princeton Lightweight A 09:59.158 18:21.734 364   18:21.734 10.77
22 Pennsylvania A (/ /) 10:11.383 18:22.346 367   18:22.346 10.84
23 Northeastern B 10:05.734 18:23.436 383   18:23.436 10.95
24 Rhode Island A 10:15.086 18:27.159 365   18:27.159 11.32
25 Rutgers B 10:23.371 18:28.340 382   18:28.340 11.44
26 Rhode Island C 10:13.359 18:29.591 389   18:29.591 11.56
27 Northeastern C 10:20.206 18:36.055 393   18:36.055 12.21
28 Northeastern A 10:07.266 18:47.586 370   18:47.586 13.37
29 Georgetown Lightweight A 10:18.067 18:55.675 373   18:55.675 14.19
30 Columbia B 10:27.213 18:58.202 384   18:58.202 14.44
31 Syracuse C (C C) 10:11.504 19:00.471 387   19:00.471 14.67
32 Cornell C 10:21.689 19:00.732 390   19:00.732 14.7
33 Pennsylvania B (Laura Fox) 10:36.165 19:14.512 380   19:14.512 16.08
34 George Washington 10:40.766 19:14.648 403   19:14.648 16.09
35 Princeton Lightweight D 10:50.116 19:16.117 397   19:16.117 16.24
36 Columbia C 10:58.977 20:05.124 394   20:05.124 21.17
37 Georgetown Lightweight B 11:17.632 20:16.642 400   20:16.642 22.33
- Georgetown     372   Scratch  
- Princeton Lightweight B     377   Scratch  
- Princeton Lightweight C     388   Scratch  
- Syracuse D (D D)     396   Scratch  
- Princeton F     402   Scratch  












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved